M.R.P
Rs.30,000.00
Inclusive Of All Taxes
Couldn't load pickup availability
Special Feature : Fully SEALED Optical Engine - Dust Proof Design - True On Screen ISO Lumen - DUAL HDMI with ARC (Audio Return Channel) + CEC - 7000 : 1 Static contrast & 15000 :1 Dynamic Range - Native 1080P with 4K HDR + HLG Support - Android 9.0, 2GB+32GB


| Model Name : Duster 7X | Model Name : Duster 7X |
| Model Number | EO9022 |
| Display Type | Single LCD |
| Light Source | White LED |
| Optical Engine | Fully SEALED – Dust Proof |
| ISO | 540 |
| Native Resolution | Full HD 1080p |
| Support Res upto | 4K |
| Aspect Ratio | 16:9 Native, Support-Various |
| Contrast Ratio | 4500 : 1 |
| Projection Size Max | 350" (635cm) |
| Throw Ratio | 1.2:1 |
| Digital Zoom in | Yes |
| Focus | Auto + Electronic |
| Keystone | Auto + Electronic H+V 4P+4D 45 degree |
| Obstacle Avoidance | Yes |
| Screen Fit | Yes |
| Screen Resolution | 1920 x 1080 |
| Rotation | Electronic |
| Incline Knob / Offset | Physical |
| Voltage Input | AC 100-250V |
| Power Consumption | 90 watt |
| CPU / GPU / RAM / ROM | Quad Core CPU / 1GB / 8GB |
| Operating System | AOSP-Android 9 |
| 3D | No |
| Power Backup | No |
| Remote Type | IR |
| AV in | Yes |
| Audio Out | Yes |
| HDMI | Yes, 2 |
| VGA | No |
| SPDIF / Optical Audio Out | No |
| USB Yes | 2 |
| SD Card | No |
| LAN | Yes |
| Wireless Display | Yes |
| Wifi | Yes 2.4GHz + 5GHz |
| Bluetooth | Yes 5.0 |
| Speaker no. / Watt | 5 Watt |
| Warranty | 1 Year Off Site - Nearest Service Centre |
| Weight (w/o Box) - kg | 1.89 |
| Dim.Product (mm) | 250*205*100 |
| Importer | Optroniq India |
| Manufactured by | Shenzhen Shadow Crown Technology Co., Ltd A9 East 5th Floor, Longwangmiao Industrial Building, Baishixia Community East, Fuyong Town, Baoan District, Shenzhen, China 518100 |
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00
M.R.P
Rs.30,000.00